Current Conditions
| Outside Temperature | 15.8°C |
| Windchill | 15.8°C |
| Heat Index | 15.8°C |
| Dewpoint | 13.6°C |
| Outside Humidity | 87% |
| Barometer | 1008 mbar |
| Barometer Trend (3 Hours) | -2 mbar |
| Wind | 10 knots SW (225°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature & Humidity | 20.8°C | 59% |
| UV Index | 1 |
| ET | 0.0 mm |
| Solar Radiation | 202 W/m² |
Since Midnight
Outside Conditions | ||
| Maximum Temperature | 15.8°C | 11:07:46 |
| Minimum Temperature | 13.3°C | 06:31:32 |
| Heat Index | 15.8°C | 11:07:46 |
| Windchill | 13.3°C | 06:31:32 |
| Maximum Dewpoint | 13.7°C | 11:08:58 |
| Minimum Dewpoint | 10.8°C | 07:02:34 |
| Maximum Humidity | 88% | 00:26:16 |
| Minimum Humidity | 81% | 09:29:31 |
| Maximum Barometer | 1014 mbar | 00:00:05 |
| Minimum Barometer | 1008 mbar | 11:04:03 |
| Sum Rain | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/h | 00:00:05 |
| Maximum UV | 2 | 11:02:15 |
| Maximum ET | 0.1 mm | 10:00:00 |
| Maximum Radiation | 420 W/m² | 11:02:57 |
Wind | ||
| Maximum Wind | 23 knots 273° | 07:06:40 |
| Average Wind | 9 knots | |
| RMS Wind | 9 knots | |
| Wind Vector Average & Direction | 8 knots | 254° |
Inside Temperature | ||
| Maximum Temperature | 20.9°C | 10:58:00 |
| Minimum Temperature | 20.3°C | 05:07:00 |
| Maximum Humidity | 60% | 10:13:00 |
| Minimum Humidity | 57% | 09:29:00 |
Graphen
Almanach
| Sunrise: | 06:57:51 |
| Sunset: | 19:56:39 |
| Phase: | First quarter (41% full) |