Ring, Waterford, Ireland

52° 03.00' N | 007° 36.78' W | 100 meter | Show on map

History

Last updated 13/10/24 17:42:00

Station:Vantage Pro2
Software:weewx v5.1.0
Station uptime:184447 Seconds
Server uptime:604031 Seconds

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 10.6 5.6 4.6 0.9 0.4 0.1
2019 -0.7 -1.2 0.1 0.1 2.3 5.8 9.2 8.0 5.9 -0.1 0.8 -1.0
2020 -0.2 0.4 -0.6 3.2 3.0 5.4 8.6 6.6 2.7 2.9 1.2 7.7
2021 -2.7 0.8 -0.1 -1.1 2.1 7.4 10.3 11.0 6.9 4.4 -0.9 2.4
2022 -0.2 0.3 0.4 -0.3 6.9 6.9 9.9 8.7 6.8 4.1 1.6 -3.5
2023 -1.8 0.7 0.4 2.3 4.9 9.3 10.3 10.1 5.9 3.2 0.9 -0.4
2024 -3.9 0.8 1.7 2.7 5.9 5.7 8.0 8.3 4.6 1.8 - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 17.6 15.6 12.9 10.2 8.9 9.0
2019 6.7 7.9 7.7 8.9 11.5 13.1 16.3 15.6 14.0 10.3 7.2 6.8
2020 6.5 6.5 6.7 9.8 11.8 13.9 14.9 15.8 13.7 10.2 8.8 9.1
2021 6.4 7.0 8.2 8.3 10.6 14.9 17.6 16.1 15.5 12.5 8.8 8.6
2022 7.1 8.2 8.1 9.6 13.0 14.4 17.2 17.5 14.5 13.2 9.9 5.8
2023 7.0 8.2 8.0 9.8 13.7 16.8 15.9 16.0 15.7 12.3 8.9 8.5
2024 5.7 8.7 8.4 10.0 10.1 14.4 15.2 15.8 13.7 11.0 - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 26.2 24.4 20.3 17.7 13.6 13.3
2019 11.1 13.3 15.0 18.8 20.4 21.2 23.2 22.0 20.0 16.5 13.6 12.4
2020 11.8 12.2 13.1 21.0 19.1 25.4 23.6 24.9 21.8 15.3 14.3 10.6
2021 11.7 12.7 15.7 15.9 17.6 23.7 27.3 23.6 21.8 18.9 15.9 13.4
2022 13.4 14.3 17.7 16.5 20.3 23.7 27.0 30.9 22.1 18.9 14.8 12.8
2023 12.6 14.0 14.3 19.4 21.6 23.9 23.2 24.3 26.8 19.1 14.0 14.3
2024 12.7 14.3 13.7 18.5 15.7 23.8 23.3 23.7 22.3 16.3 - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 37.2 11.4 0.2 0.6 86.8 152.6
2019 38.2 70.8 95.6 93.2 24.4 68.0 28.2 169.0 72.4 133.2 107.2 86.0
2020 63.8 115.2 38.6 45.6 23.2 62.4 57.6 122.4 32.0 62.8 113.0 123.4
2021 88.4 126.6 31.0 14.4 135.4 21.0 35.4 67.6 46.4 175.0 18.8 88.4
2022 31.6 66.8 69.6 25.0 15.8 29.4 16.6 8.8 65.8 132.6 209.0 131.6
2023 157.8 14.2 232.6 69.6 56.8 71.0 233.8 119.2 247.6 360.4 128.4 231.0
2024 163.8 248.2 196.4 159.2 56.8 53.8 80.4 112.6 27.8 102.8 - -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 9 9 1 3 20 27
2019 18 19 20 20 12 19 14 19 17 25 23 25
2020 21 27 16 10 9 13 16 16 11 24 22 24
2021 19 21 13 12 25 13 13 16 17 23 10 24
2022 17 23 17 15 15 14 15 13 29 29 25 18
2023 19 6 26 18 11 13 20 21 16 24 19 23
2024 16 22 27 21 8 7 16 22 20 7 - -

UV Index Max

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 8 6 5 3 1 0
2019 1 2 4 4 6 6 7 5 4 3 1 1
2020 1 2 3 4 7 8 8 6 5 2 1 0
2021 1 2 3 5 6 8 8 7 5 3 1 0
2022 1 2 3 5 7 9 9 8 5 3 1 1
2023 1 2 3 6 7 9 8 8 5 3 1 0
2024 1 1 3 5 6 9 8 7 5 3 - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 - -