This Month
Outside Conditions | ||
| Maximum Temperature | 16.3°C | 06/10/24 11:44:00 |
| Minimum Temperature | 1.8°C | 12/10/24 07:59:00 |
| Heat Index | 16.3°C | 06/10/24 11:44:00 |
| Windchill | -1.3°C | 12/10/24 07:52:54 |
| Maximum Dewpoint | 14.6°C | 06/10/24 11:22:00 |
| Minimum Dewpoint | 0.4°C | 12/10/24 07:57:51 |
| Maximum Humidity | 98% | 06/10/24 09:06:00 |
| Minimum Humidity | 64% | 01/10/24 14:23:00 |
| Maximum Barometer | 1020 mbar | 02/10/24 23:38:00 |
| Minimum Barometer | 992 mbar | 06/10/24 17:00:00 |
| Sum Rain | 102.8 mm | |
| Maximum Rain Rate | 640.0 mm/h | 05/10/24 16:01:00 |
| Maximum UV | 3 | 02/10/24 13:22:00 |
| Maximum ET | 0.3 mm | 01/10/24 15:00:00 |
| Maximum Radiation | 786 W/m² | 02/10/24 13:22:00 |
Wind | ||
| Maximum Wind | 29 knots 135° | 05/10/24 23:10:00 |
| Average Wind | 6 knots | |
| RMS Wind | 7 knots | |
| Wind Vector Average & Direction | 1 knots | 131° |
Inside Temperature | ||
| Maximum Temperature | 20.9°C | 06/10/24 06:06:00 |
| Minimum Temperature | 17.5°C | 10/10/24 16:26:00 |
| Maximum Humidity | 66% | 06/10/24 06:06:00 |
| Minimum Humidity | 47% | 10/10/24 16:26:00 |
Extra Temperature 1 | ||
| Maximum Temperature | 22.2°C | 01/10/24 15:50:00 |
| Minimum Temperature | 5.6°C | 11/10/24 06:19:00 |
| Maximum Humidity | 96% | 06/10/24 03:37:00 |
| Minimum Humidity | 51% | 01/10/24 15:57:00 |
Calendar Year
Outside Conditions | ||
| Maximum Temperature | 23.8°C | 02/06/24 14:59:00 |
| Minimum Temperature | -3.9°C | 16/01/24 06:47:00 |
| Heat Index | 23.8°C | 02/06/24 14:59:00 |
| Windchill | -8.1°C | 18/01/24 06:53:00 |
| Maximum Dewpoint | 20.4°C | 15/08/24 13:16:00 |
| Minimum Dewpoint | -5.8°C | 16/01/24 06:47:00 |
| Maximum Humidity | 98% | 11/08/24 12:47:00 |
| Minimum Humidity | 46% | 04/06/24 16:21:00 |
| Maximum Barometer | 1042 mbar | 11/01/24 20:43:00 |
| Minimum Barometer | 967 mbar | 28/03/24 08:34:00 |
| Sum Rain | 1201.8 mm | |
| Maximum Rain Rate | 640.0 mm/h | 05/10/24 16:01:00 |
| Maximum UV | 9 | 22/06/24 13:58:00 |
| Maximum ET | 0.6 mm | 04/06/24 16:00:00 |
| Maximum Radiation | 1202 W/m² | 11/06/24 14:34:00 |
Wind | ||
| Maximum Wind | 49 knots 158° | 21/01/24 16:40:00 |
| Average Wind | 7 knots | |
| RMS Wind | 8 knots | |
| Wind Vector Average & Direction | 3 knots | 243° |
Inside Temperature | ||
| Maximum Temperature | 23.8°C | 01/08/24 17:32:00 |
| Minimum Temperature | 11.5°C | 10/01/24 04:51:00 |
| Maximum Humidity | 75% | 01/08/24 17:32:00 |
| Minimum Humidity | 37% | 10/01/24 04:51:00 |
Extra Temperature 1 | ||
| Maximum Temperature | 27.8°C | 02/06/24 14:11:00 |
| Minimum Temperature | -2.2°C | 18/01/24 05:48:00 |
| Maximum Humidity | 98% | 09/02/24 12:25:00 |
| Minimum Humidity | 39% | 21/04/24 16:35:00 |
Monatliche Statistiken und Graphen