This Week
Outside Conditions | ||
| Maximum Temperature | 12.1°C | 14:59:15 (Sunday) |
| Minimum Temperature | 4.7°C | 01:35:50 (Sunday) |
| Heat Index | 11.4°C | 15:10:50 (Sunday) |
| Windchill | 2.4°C | 00:38:26 (Sunday) |
| Maximum Dewpoint | 9.5°C | 17:38:22 (Sunday) |
| Minimum Dewpoint | 2.5°C | 01:27:58 (Sunday) |
| Maximum Humidity | 89% | 01:47:54 (Sunday) |
| Minimum Humidity | 71% | 11:01:25 (Sunday) |
| Maximum Barometer | 1018 mbar | 09:33:05 (Sunday) |
| Minimum Barometer | 1013 mbar | 17:38:06 (Sunday) |
| Sum Rain | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/h | 00:00:01 (Sunday) |
| Maximum UV | 1 | 12:47:51 (Sunday) |
| Maximum ET | 0.1 mm | 12:00:00 (Sunday) |
| Maximum Radiation | 255 W/m² | 11:15:25 (Sunday) |
Wind | ||
| Maximum Wind | 16 knots 135° | 15:25:00 (Sunday) |
| Average Wind | 4 knots | |
| RMS Wind | 4 knots | |
| Wind Vector Average & Direction | 3 knots | 118° |
Inside Temperature | ||
| Maximum Temperature | 20.0°C | 06:52:03 (Sunday) |
| Minimum Temperature | 17.6°C | 05:08:02 (Sunday) |
| Maximum Humidity | 58% | 06:52:03 (Sunday) |
| Minimum Humidity | 50% | 05:08:02 (Sunday) |
Extra Temperature 1 | ||
| Maximum Temperature | 12.2°C | 12:59:05 (Sunday) |
| Minimum Temperature | 7.2°C | 01:13:00 (Sunday) |
| Maximum Humidity | 86% | 17:35:30 (Sunday) |
| Minimum Humidity | 73% | 11:10:21 (Sunday) |
This Month
Outside Conditions | ||
| Maximum Temperature | 16.3°C | 06/10/24 11:44:00 |
| Minimum Temperature | 1.8°C | 12/10/24 07:59:00 |
| Heat Index | 16.3°C | 06/10/24 11:44:00 |
| Windchill | -1.3°C | 12/10/24 07:52:54 |
| Maximum Dewpoint | 14.6°C | 06/10/24 11:22:00 |
| Minimum Dewpoint | 0.4°C | 12/10/24 07:57:51 |
| Minimum Humidity | 98% | 06/10/24 09:06:00 |
| Minimum Humidity | 64% | 01/10/24 14:23:00 |
| Maximum Barometer | 1020 mbar | 02/10/24 23:38:00 |
| Minimum Barometer | 992 mbar | 06/10/24 17:00:00 |
| Sum Rain | 102.8 mm | |
| Maximum Rain Rate | 640.0 mm/h | 05/10/24 16:01:00 |
| Maximum UV | 3 | 02/10/24 13:22:00 |
| Maximum ET | 0.3 mm | 01/10/24 15:00:00 |
| Maximum Radiation | 786 W/m² | 02/10/24 13:22:00 |
Wind | ||
| Maximum Wind | 29 knots 135° | 05/10/24 23:10:00 |
| Average Wind | 6 knots | |
| RMS Wind | 7 knots | |
| Wind Vector Average & Direction | 1 knots | 131° |
Inside Temperature | ||
| Maximum Temperature | 20.9°C | 06/10/24 06:06:00 |
| Minimum Temperature | 17.5°C | 10/10/24 16:26:00 |
| Maximum Humidity | 66% | 06/10/24 06:06:00 |
| Minimum Humidity | 47% | 10/10/24 16:26:00 |
Extra Temperature 1 | ||
| Maximum Temperature | 22.2°C | 01/10/24 15:50:00 |
| Minimum Temperature | 5.6°C | 11/10/24 06:19:00 |
| Maximum Humidity | 96% | 06/10/24 03:37:00 |
| Minimum Humidity | 51% | 01/10/24 15:57:00 |
Wöchentliche Statistiken und Graphen